<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>the Web and I, Inc., New York Information Technology Consultants</title>
	<atom:link href="http://thewebandi.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thewebandi.com</link>
	<description>The Best Ideas for Websites, Software, and Cloud Computing in Long Island, New York</description>
	<lastBuildDate>Thu, 11 Apr 2013 03:38:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='thewebandi.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/3c9c3611556dacce41f6d1063739ff1c?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>the Web and I, Inc., New York Information Technology Consultants</title>
		<link>http://thewebandi.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://thewebandi.com/osd.xml" title="the Web and I, Inc., New York Information Technology Consultants" />
	<atom:link rel='hub' href='http://thewebandi.com/?pushpress=hub'/>
		<item>
		<title>The Web and I Masters Time Matters</title>
		<link>http://thewebandi.com/2013/04/10/the-web-and-i-masters-time-matters/</link>
		<comments>http://thewebandi.com/2013/04/10/the-web-and-i-masters-time-matters/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 03:38:34 +0000</pubDate>
		<dc:creator>Martin Emerson Low, Senior Systems Engineer</dc:creator>
				<category><![CDATA[Customer Relationship Management CRM]]></category>
		<category><![CDATA[Lexis Nexis]]></category>
		<category><![CDATA[Time Matters]]></category>

		<guid isPermaLink="false">http://thewebandi.com/?p=2250</guid>
		<description><![CDATA[The Web and I is working on a special installation of Time Matters for an esteemed attorney client. Time Matters is a Customer Relationship Management product from Lexis Nexis designed especially for attorneys. The Software One of the differences is that there is an entity called the Matter or Case which tracks court cases and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thewebandi.com&#038;blog=23067427&#038;post=2250&#038;subd=glencovewebsites&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thewebandi.com/2013/04/10/the-web-and-i-masters-time-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>40.856209 -73.638255</georss:point>
		<geo:lat>40.856209</geo:lat>
		<geo:long>-73.638255</geo:long>
		<media:thumbnail url="http://glencovewebsites.files.wordpress.com/2013/04/weather_the_storm_image1.jpg?w=127" />
		<media:content url="http://glencovewebsites.files.wordpress.com/2013/04/weather_the_storm_image1.jpg?w=127" medium="image">
			<media:title type="html">Time Matters at the Web and I</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/c71eaf2a61dbd637cdd7f69c8da8021d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">martinsprofile</media:title>
		</media:content>
	</item>
		<item>
		<title>New Office 365 2013 Preview: PowerPoint</title>
		<link>http://thewebandi.com/2013/02/20/new-office-365-2013-preview-powerpoint/</link>
		<comments>http://thewebandi.com/2013/02/20/new-office-365-2013-preview-powerpoint/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 02:23:43 +0000</pubDate>
		<dc:creator>Martin Emerson Low, Senior Systems Engineer</dc:creator>
				<category><![CDATA[Microsoft Office 365]]></category>
		<category><![CDATA[PowerPoint]]></category>

		<guid isPermaLink="false">http://thewebandi.com/?p=2219</guid>
		<description><![CDATA[Like other Microsoft Office 2013 products, PowerPoint 2013 uses the same basic ribbon command structure, but it has been optimized for tablet use. The simplification of the interface also makes it more phone ready. PowerPoint&#8217;s built-in themes now have a variation feature which makes them more customizable than the original. More Choices from the Start [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thewebandi.com&#038;blog=23067427&#038;post=2219&#038;subd=glencovewebsites&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thewebandi.com/2013/02/20/new-office-365-2013-preview-powerpoint/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>40.856209 -73.638255</georss:point>
		<geo:lat>40.856209</geo:lat>
		<geo:long>-73.638255</geo:long>
		<media:thumbnail url="http://glencovewebsites.files.wordpress.com/2013/02/powerpoint-1hymx8r.png?w=150" />
		<media:content url="http://glencovewebsites.files.wordpress.com/2013/02/powerpoint-1hymx8r.png?w=150" medium="image">
			<media:title type="html">PowerPoint</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/c71eaf2a61dbd637cdd7f69c8da8021d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">martinsprofile</media:title>
		</media:content>

		<media:content url="http://glencovewebsites.files.wordpress.com/2013/02/za103699160.png" medium="image">
			<media:title type="html">More Ways to Start</media:title>
		</media:content>

		<media:content url="http://glencovewebsites.files.wordpress.com/2013/02/za103203299.png" medium="image">
			<media:title type="html">Presenter View</media:title>
		</media:content>
	</item>
		<item>
		<title>New Office 365 2013 Preview: Microsoft Excel</title>
		<link>http://thewebandi.com/2013/02/17/new-office-365-2013-preview-microsoft-excel/</link>
		<comments>http://thewebandi.com/2013/02/17/new-office-365-2013-preview-microsoft-excel/#comments</comments>
		<pubDate>Sun, 17 Feb 2013 23:21:31 +0000</pubDate>
		<dc:creator>Martin Emerson Low, Senior Systems Engineer</dc:creator>
				<category><![CDATA[Microsoft Office 365]]></category>
		<category><![CDATA[excel]]></category>

		<guid isPermaLink="false">http://thewebandi.com/?p=2206</guid>
		<description><![CDATA[Microsoft is known for two things: being the provider of software which is the industry standard for business, and for being extremely innovative. Microsoft may not be the first company to come up with some innovative features, but Microsoft would rather be the first company to come out with those features executed correctly rather than [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thewebandi.com&#038;blog=23067427&#038;post=2206&#038;subd=glencovewebsites&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thewebandi.com/2013/02/17/new-office-365-2013-preview-microsoft-excel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>40.856209 -73.638255</georss:point>
		<geo:lat>40.856209</geo:lat>
		<geo:long>-73.638255</geo:long>
		<media:thumbnail url="http://glencovewebsites.files.wordpress.com/2013/02/excel-logo.png?w=150" />
		<media:content url="http://glencovewebsites.files.wordpress.com/2013/02/excel-logo.png?w=150" medium="image">
			<media:title type="html">Microsoft Excel 2013</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/c71eaf2a61dbd637cdd7f69c8da8021d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">martinsprofile</media:title>
		</media:content>
	</item>
		<item>
		<title>The Microsoft Dynamics CRM Online Polaris Update</title>
		<link>http://thewebandi.com/2013/02/15/the-microsoft-dynamics-crm-online-polaris-update/</link>
		<comments>http://thewebandi.com/2013/02/15/the-microsoft-dynamics-crm-online-polaris-update/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 01:11:23 +0000</pubDate>
		<dc:creator>Martin Emerson Low, Senior Systems Engineer</dc:creator>
				<category><![CDATA[Customer Relationship Management CRM]]></category>
		<category><![CDATA[Dynamics CRM]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://thewebandi.com/?p=2194</guid>
		<description><![CDATA[One of the best things about using Microsoft Online products, besides their unprecedented reliability and functionality, is the fact that they are always innovating. Microsoft has big plans for Microsoft Dynamics CRM this year, and they are going to wow us with a great many new features and functionality. This is not only to enable [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thewebandi.com&#038;blog=23067427&#038;post=2194&#038;subd=glencovewebsites&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thewebandi.com/2013/02/15/the-microsoft-dynamics-crm-online-polaris-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>40.856209 -73.638255</georss:point>
		<geo:lat>40.856209</geo:lat>
		<geo:long>-73.638255</geo:long>
		<media:thumbnail url="http://glencovewebsites.files.wordpress.com/2012/03/microsoft_dynamics_logo.png?w=122" />
		<media:content url="http://glencovewebsites.files.wordpress.com/2012/03/microsoft_dynamics_logo.png?w=122" medium="image">
			<media:title type="html">Microsoft Dynamics CRM</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/c71eaf2a61dbd637cdd7f69c8da8021d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">martinsprofile</media:title>
		</media:content>
	</item>
		<item>
		<title>New Office 365 2013 Preview: Microsoft Word</title>
		<link>http://thewebandi.com/2013/02/13/new-office-365-2013-preview-microsoft-word/</link>
		<comments>http://thewebandi.com/2013/02/13/new-office-365-2013-preview-microsoft-word/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 04:19:20 +0000</pubDate>
		<dc:creator>Martin Emerson Low, Senior Systems Engineer</dc:creator>
				<category><![CDATA[Microsoft Office 365]]></category>

		<guid isPermaLink="false">http://thewebandi.com/?p=2191</guid>
		<description><![CDATA[New Microsoft Office Word 2013 allows you to do more than you could with previous versions of Microsoft Office including Microsoft Office 2010. some of the new things you can do is add an online video to your Word document, use Word to open and edit *.PDF documents, and use it easier on tablet computers. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thewebandi.com&#038;blog=23067427&#038;post=2191&#038;subd=glencovewebsites&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thewebandi.com/2013/02/13/new-office-365-2013-preview-microsoft-word/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<georss:point>40.856209 -73.638255</georss:point>
		<geo:lat>40.856209</geo:lat>
		<geo:long>-73.638255</geo:long>
		<media:content url="http://0.gravatar.com/avatar/c71eaf2a61dbd637cdd7f69c8da8021d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">martinsprofile</media:title>
		</media:content>
	</item>
		<item>
		<title>For Users of Lync and Microsoft Dynamics Online, a Click to Dial Feature</title>
		<link>http://thewebandi.com/2013/02/12/for-users-of-lync-and-microsoft-dynamics-online-a-click-to-dial-feature/</link>
		<comments>http://thewebandi.com/2013/02/12/for-users-of-lync-and-microsoft-dynamics-online-a-click-to-dial-feature/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 02:20:44 +0000</pubDate>
		<dc:creator>Martin Emerson Low, Senior Systems Engineer</dc:creator>
				<category><![CDATA[Microsoft Lync]]></category>
		<category><![CDATA[Dynamics CRM]]></category>
		<category><![CDATA[Lync]]></category>

		<guid isPermaLink="false">http://thewebandi.com/?p=2187</guid>
		<description><![CDATA[Lync has a new feature when used with Office 365 Plan E4 and Microsoft Dynamics CRM Online and Jahjah Voice plan for Lync which could prove extremely useful to businesses. The fact is, it takes time to go look up a CRM record, pick up a phone, and then type in the numbers to dial. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thewebandi.com&#038;blog=23067427&#038;post=2187&#038;subd=glencovewebsites&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thewebandi.com/2013/02/12/for-users-of-lync-and-microsoft-dynamics-online-a-click-to-dial-feature/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<georss:point>40.856209 -73.638255</georss:point>
		<geo:lat>40.856209</geo:lat>
		<geo:long>-73.638255</geo:long>
		<media:thumbnail url="http://glencovewebsites.files.wordpress.com/2013/01/microsoft-lync-2013.png?w=150" />
		<media:content url="http://glencovewebsites.files.wordpress.com/2013/01/microsoft-lync-2013.png?w=150" medium="image">
			<media:title type="html">Microsoft Lync 2013</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/c71eaf2a61dbd637cdd7f69c8da8021d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">martinsprofile</media:title>
		</media:content>

		<media:content url="http://glencovewebsites.files.wordpress.com/2013/02/7851-dynamics-screenshot-3-550x0.png" medium="image">
			<media:title type="html">Do you want to open this link with Lync?</media:title>
		</media:content>
	</item>
		<item>
		<title>Avoiding Identity Theft Online</title>
		<link>http://thewebandi.com/2013/02/12/avoiding-identity-theft-online/</link>
		<comments>http://thewebandi.com/2013/02/12/avoiding-identity-theft-online/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 20:38:23 +0000</pubDate>
		<dc:creator>Martin Emerson Low, Senior Systems Engineer</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://thewebandi.com/?p=2184</guid>
		<description><![CDATA[Everyone these days is buying something online. Sometimes it is for personal use, but sometimes that can also be for business. Identity theft does not just happen to the ignorant, it can also happen to intelligent people who happen to leave the wrong information available for predators to find. The first step to securing your [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thewebandi.com&#038;blog=23067427&#038;post=2184&#038;subd=glencovewebsites&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thewebandi.com/2013/02/12/avoiding-identity-theft-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>40.856209 -73.638255</georss:point>
		<geo:lat>40.856209</geo:lat>
		<geo:long>-73.638255</geo:long>
		<media:thumbnail url="http://glencovewebsites.files.wordpress.com/2013/02/c781c643dbbab14635_7sm6bn5ns.jpg?w=150" />
		<media:content url="http://glencovewebsites.files.wordpress.com/2013/02/c781c643dbbab14635_7sm6bn5ns.jpg?w=150" medium="image">
			<media:title type="html">Binary Matrix Security</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/c71eaf2a61dbd637cdd7f69c8da8021d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">martinsprofile</media:title>
		</media:content>
	</item>
		<item>
		<title>What to Expect from the Office 365 2013 Edition Overhaul</title>
		<link>http://thewebandi.com/2013/02/11/what-to-expect-from-the-office-365-2013-edition-overhaul/</link>
		<comments>http://thewebandi.com/2013/02/11/what-to-expect-from-the-office-365-2013-edition-overhaul/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 02:02:49 +0000</pubDate>
		<dc:creator>Martin Emerson Low, Senior Systems Engineer</dc:creator>
				<category><![CDATA[Microsoft Office 365]]></category>

		<guid isPermaLink="false">http://thewebandi.com/?p=2179</guid>
		<description><![CDATA[Office 365 2010 Edition and Office 365 2013 edition are quite different not only in their outward appearance but also in their functionality. Little-known difficulties with Office 2010 are now making Office 2010 an attractive target for hackers, according to Kaspersky Labs. In the past, the most common files to exploit were Adobe Flash and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thewebandi.com&#038;blog=23067427&#038;post=2179&#038;subd=glencovewebsites&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thewebandi.com/2013/02/11/what-to-expect-from-the-office-365-2013-edition-overhaul/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>40.856209 -73.638255</georss:point>
		<geo:lat>40.856209</geo:lat>
		<geo:long>-73.638255</geo:long>
		<media:thumbnail url="http://glencovewebsites.files.wordpress.com/2013/01/microsoft-office.jpg?w=80" />
		<media:content url="http://glencovewebsites.files.wordpress.com/2013/01/microsoft-office.jpg?w=80" medium="image">
			<media:title type="html">Microsoft Office</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/c71eaf2a61dbd637cdd7f69c8da8021d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">martinsprofile</media:title>
		</media:content>
	</item>
		<item>
		<title>The Importance of Effective Employee Training in Enterprise Systems</title>
		<link>http://thewebandi.com/2013/02/10/the-importance-of-effective-employee-training-in-enterprise-systems/</link>
		<comments>http://thewebandi.com/2013/02/10/the-importance-of-effective-employee-training-in-enterprise-systems/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 02:34:13 +0000</pubDate>
		<dc:creator>Martin Emerson Low, Senior Systems Engineer</dc:creator>
				<category><![CDATA[Enterprise Applications]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[implementation]]></category>

		<guid isPermaLink="false">http://thewebandi.com/?p=2176</guid>
		<description><![CDATA[Employees are considered good by managers when they are comfortable enough with a business process to develop a &#8220;System&#8221;. This system is a way of doing things, a way of handling common business situations in an efficient way. Employees get very attached to their way of doing things, and when technologies change, they invariably come [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thewebandi.com&#038;blog=23067427&#038;post=2176&#038;subd=glencovewebsites&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thewebandi.com/2013/02/10/the-importance-of-effective-employee-training-in-enterprise-systems/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>40.856209 -73.638255</georss:point>
		<geo:lat>40.856209</geo:lat>
		<geo:long>-73.638255</geo:long>
		<media:thumbnail url="http://glencovewebsites.files.wordpress.com/2013/02/change-management.jpg?w=150" />
		<media:content url="http://glencovewebsites.files.wordpress.com/2013/02/change-management.jpg?w=150" medium="image">
			<media:title type="html">Al Lyons 3</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/c71eaf2a61dbd637cdd7f69c8da8021d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">martinsprofile</media:title>
		</media:content>
	</item>
		<item>
		<title>New Office 365 2013 Preview: New Features</title>
		<link>http://thewebandi.com/2013/02/09/new-office-365-2013-preview-new-features/</link>
		<comments>http://thewebandi.com/2013/02/09/new-office-365-2013-preview-new-features/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 01:13:24 +0000</pubDate>
		<dc:creator>Martin Emerson Low, Senior Systems Engineer</dc:creator>
				<category><![CDATA[Office 365 Implementation]]></category>
		<category><![CDATA[Microsoft Office 365]]></category>

		<guid isPermaLink="false">http://thewebandi.com/?p=2172</guid>
		<description><![CDATA[New features in Office 2013 are mostly tablet oriented as well as arranged around the new simplified ribbon menu style. One of the key features is the simpler look allows the user to flip through pages of a Microsoft Office Document on a touch-screen in a realistic manner, much as one would flip through the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thewebandi.com&#038;blog=23067427&#038;post=2172&#038;subd=glencovewebsites&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thewebandi.com/2013/02/09/new-office-365-2013-preview-new-features/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<georss:point>40.856209 -73.638255</georss:point>
		<geo:lat>40.856209</geo:lat>
		<geo:long>-73.638255</geo:long>
		<media:thumbnail url="http://glencovewebsites.files.wordpress.com/2013/01/2013.jpg?w=150" />
		<media:content url="http://glencovewebsites.files.wordpress.com/2013/01/2013.jpg?w=150" medium="image">
			<media:title type="html">New Office 365</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/c71eaf2a61dbd637cdd7f69c8da8021d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">martinsprofile</media:title>
		</media:content>
	</item>
		<item>
		<title>New Office 365 2013 Preview: Interface</title>
		<link>http://thewebandi.com/2013/02/08/new-office-365-2013-preview-interface/</link>
		<comments>http://thewebandi.com/2013/02/08/new-office-365-2013-preview-interface/#comments</comments>
		<pubDate>Sat, 09 Feb 2013 02:21:34 +0000</pubDate>
		<dc:creator>Martin Emerson Low, Senior Systems Engineer</dc:creator>
				<category><![CDATA[Microsoft Office 365]]></category>
		<category><![CDATA[metro]]></category>

		<guid isPermaLink="false">http://thewebandi.com/?p=2164</guid>
		<description><![CDATA[The new Microsoft Office 2013 and Office 365 2013 Editions have in common a new interface by Microsoft originally called Metro. This interface is named Metro after the system of signs on many Metro train systems where the typography is uniform and clear, and people can see universally what each sign means. There are less [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thewebandi.com&#038;blog=23067427&#038;post=2164&#038;subd=glencovewebsites&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thewebandi.com/2013/02/08/new-office-365-2013-preview-interface/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<georss:point>40.856209 -73.638255</georss:point>
		<geo:lat>40.856209</geo:lat>
		<geo:long>-73.638255</geo:long>
		<media:thumbnail url="http://glencovewebsites.files.wordpress.com/2013/01/2013.jpg?w=150" />
		<media:content url="http://glencovewebsites.files.wordpress.com/2013/01/2013.jpg?w=150" medium="image">
			<media:title type="html">New Office 365</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/c71eaf2a61dbd637cdd7f69c8da8021d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">martinsprofile</media:title>
		</media:content>

		<media:content url="http://glencovewebsites.files.wordpress.com/2013/02/metro-bus-stop-sign-types.png?w=300" medium="image">
			<media:title type="html">Metro Bus Signs</media:title>
		</media:content>

		<media:content url="http://glencovewebsites.files.wordpress.com/2013/02/metro-windows-explorer.png?w=300" medium="image">
			<media:title type="html">Metro Windows Explorer</media:title>
		</media:content>

		<media:content url="http://glencovewebsites.files.wordpress.com/2013/02/metro-word-interface.png?w=300" medium="image">
			<media:title type="html">Metro Word 2013 Interface</media:title>
		</media:content>
	</item>
		<item>
		<title>New Office 365 2013 Preview: Security Recommendations</title>
		<link>http://thewebandi.com/2013/02/06/new-office-365-2013-preview-security-recommendations/</link>
		<comments>http://thewebandi.com/2013/02/06/new-office-365-2013-preview-security-recommendations/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 20:01:31 +0000</pubDate>
		<dc:creator>Martin Emerson Low, Senior Systems Engineer</dc:creator>
				<category><![CDATA[Microsoft Office 365]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Installing Computers]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://thewebandi.com/?p=2158</guid>
		<description><![CDATA[GLEN COVE, NEW YORK Premier Microsoft Office 365 cloud services consultant, the Web and I, is releasing our latest security recommendations for your Microsoft Office 365, Microsoft Dynamics CRM, and related products soon to be released. Soon to be released will be Microsoft Project Server, Microsoft Dynamics GP Microsoft Dynamics NAV. From our experiences in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thewebandi.com&#038;blog=23067427&#038;post=2158&#038;subd=glencovewebsites&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thewebandi.com/2013/02/06/new-office-365-2013-preview-security-recommendations/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<georss:point>40.856209 -73.638255</georss:point>
		<geo:lat>40.856209</geo:lat>
		<geo:long>-73.638255</geo:long>
		<media:thumbnail url="http://glencovewebsites.files.wordpress.com/2013/02/security-cloud.jpg?w=150" />
		<media:content url="http://glencovewebsites.files.wordpress.com/2013/02/security-cloud.jpg?w=150" medium="image">
			<media:title type="html">Cloud Security</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/c71eaf2a61dbd637cdd7f69c8da8021d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">martinsprofile</media:title>
		</media:content>
	</item>
		<item>
		<title>DuPont Announces Complete Commitment to Office 365 in the New York Times</title>
		<link>http://thewebandi.com/2013/02/06/dupont-announces-complete-commitment-to-office-365-in-the-new-york-times/</link>
		<comments>http://thewebandi.com/2013/02/06/dupont-announces-complete-commitment-to-office-365-in-the-new-york-times/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 19:23:00 +0000</pubDate>
		<dc:creator>Martin Emerson Low, Senior Systems Engineer</dc:creator>
				<category><![CDATA[Microsoft Office 365]]></category>

		<guid isPermaLink="false">http://thewebandi.com/?p=2152</guid>
		<description><![CDATA[PARLIN, NEW JERSEY According to the New York Times, other news sources, and Microsoft themselves, the DuPont corporation is using Microsoft Office 365 to provide productivity and communications software for their considerable roster of 59,000 users. DuPont has employees worldwide, and they feel that they can foster a better atmosphere of collaboration by having one [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thewebandi.com&#038;blog=23067427&#038;post=2152&#038;subd=glencovewebsites&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thewebandi.com/2013/02/06/dupont-announces-complete-commitment-to-office-365-in-the-new-york-times/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>40.454948 -74.328205</georss:point>
		<geo:lat>40.454948</geo:lat>
		<geo:long>-74.328205</geo:long>
		<media:thumbnail url="http://glencovewebsites.files.wordpress.com/2013/02/dupont_cle-header_400x300.png?w=150" />
		<media:content url="http://glencovewebsites.files.wordpress.com/2013/02/dupont_cle-header_400x300.png?w=150" medium="image">
			<media:title type="html">DuPont is on Office 365</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/c71eaf2a61dbd637cdd7f69c8da8021d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">martinsprofile</media:title>
		</media:content>
	</item>
		<item>
		<title>New Office 365 2013 Preview: Account Administration</title>
		<link>http://thewebandi.com/2013/02/05/new-office-365-2013-preview-account-administration/</link>
		<comments>http://thewebandi.com/2013/02/05/new-office-365-2013-preview-account-administration/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 04:53:53 +0000</pubDate>
		<dc:creator>Martin Emerson Low, Senior Systems Engineer</dc:creator>
				<category><![CDATA[Office 365 Implementation]]></category>
		<category><![CDATA[Microsoft Office 365]]></category>

		<guid isPermaLink="false">http://thewebandi.com/?p=2122</guid>
